
Image may not depict product actual color, inclusions or accessories
Panasonic HVAC 9,000 BTU 4 Way Celing Cassette for Multi Zone Split System features:
Panasonic HVAC CS-ME9SB4U Accessories
Panasonic HVAC CS-ME9SB4U Accessories
Similar Mini Split Systems - Indoor Air Handler Products
Panasonic HVAC CS-ME9SB4U Description
Panasonic HVAC 9,000 BTU 4 Way Celing Cassette for Multi Zone Split System features:
Panasonic HVAC CS-ME9SB4U Accessories
Similar Mini Split Systems - Indoor Air Handler Products
This page is for your reference only.
Product Specifications
| Part Number | CS-ME9SB4U |
| Air Flow (CFM) | 400 |
| Certificate | Energy Star |
| Color / Finish | White |
| Cooling Capacity | 8,600 (6,100 - 9,900) |
| Cooling Power Input | 630 (340-810) |
| Cooling Running Amps | 3.5 | 3.2 |
| Electrical Phase | Single Phase |
| Fan Speeds | 5 |
| Heating Capacity | 12300 BTU/H |
| Heating Power Input | 300 (940-1200) |
| Heating Running Amps | 5.2 | 4.7 |
| Highest Decibel Rating | 36 dB-A |
| Made in USA | YES |
| Max Height Above Outdoor Unit | 49.2 |
| Max Height Below Outdoor Unit | 49.2 |
| Maximum Voltage | 208V-230V |
| Outdoor Unit Model | CU-E9SD3UA |
| Power Supply | 208 | 230V, 1PH, 60Hz |
| Refrigerant | R410A |
| Refrigerant Pipe length | 82 |
| Room Size | 82 Ft |
| Sealed Battery | No |
| Suction Line | 3/8 |
| Warranty | 5 Yr |
| Product Dimensions | 29-53-in X 25.22-in X 7.88-in |
| Weight | 49.50-lb |
| UPC | 885170271418 |
Manufacturer Description
CS-ME9SB4U 9,000 Btu Indoor 4-Way Ceiling Cassette unit

This page is for your reference only.
Panasonic HVAC CS-ME9SB4U Accessories
Similar Mini Split Systems - Indoor Air Handler Products
Panasonic HVAC CS-ME9SB4U Description
Panasonic HVAC 9,000 BTU 4 Way Celing Cassette for Multi Zone Split System features:
Product Specifications
| Part Number | CS-ME9SB4U |
| Air Flow (CFM) | 400 |
| Certificate | Energy Star |
| Color / Finish | White |
| Cooling Capacity | 8,600 (6,100 - 9,900) |
| Cooling Power Input | 630 (340-810) |
| Cooling Running Amps | 3.5 | 3.2 |
| Electrical Phase | Single Phase |
| Fan Speeds | 5 |
| Heating Capacity | 12300 BTU/H |
| Heating Power Input | 300 (940-1200) |
| Heating Running Amps | 5.2 | 4.7 |
| Highest Decibel Rating | 36 dB-A |
| Made in USA | YES |
| Max Height Above Outdoor Unit | 49.2 |
| Max Height Below Outdoor Unit | 49.2 |
| Maximum Voltage | 208V-230V |
| Outdoor Unit Model | CU-E9SD3UA |
| Power Supply | 208 | 230V, 1PH, 60Hz |
| Refrigerant | R410A |
| Refrigerant Pipe length | 82 |
| Room Size | 82 Ft |
| Sealed Battery | No |
| Suction Line | 3/8 |
| Warranty | 5 Yr |
| Product Dimensions | 29-53-in X 25.22-in X 7.88-in |
| Weight | 49.50-lb |
| UPC | 885170271418 |
Manufacturer Description
CS-ME9SB4U 9,000 Btu Indoor 4-Way Ceiling Cassette unit
Product Questions & Answers
Customer Reviews