
Image may not depict product actual color, inclusions or accessories
Panasonic HVAC 1.5 Ton 5,000 BTU Slim Duct Multi Zone Indoor Heat Pump, Single Phase features:
Similar Mini Split Systems - Indoor Air Handler Products
Panasonic HVAC CS-ME5SD3UA Description
Panasonic HVAC 1.5 Ton 5,000 BTU Slim Duct Multi Zone Indoor Heat Pump, Single Phase features:
Similar Mini Split Systems - Indoor Air Handler Products
This page is for your reference only.
Product Specifications
| Part Number | CS-ME5SD3UA |
| Air Flow (CFM) | 484 |
| Color / Finish | White |
| Cooling Capacity | 5,500 (4,400 - 7,800) |
| Cooling Power Input | 400 (250-640) |
| Cooling Running Amps | 2.3 | 2.0 |
| Electrical Phase | Single Phase |
| Fan Speeds | 5 |
| Heating Capacity | 8,900 BTU/H |
| Heating Power Input | 600 (300-960) |
| Heating Running Amps | 3.4 | 3.0 |
| Highest Decibel Rating | 35 |
| HSPF | 10 |
| Made in USA | YES |
| Max Height Above Outdoor Unit | 49.2 |
| Max Height Below Outdoor Unit | 49.2 |
| Maximum Voltage | 208V-230V |
| Outdoor Unit Model | CU-2E18SBU-5|CU-3E19RBU-5|CU-4E24RBU-5|CU-5E36QBU-5 |
| Power Supply | 208 | 230V, 1PH, 60Hz |
| Refrigerant | R410A |
| Refrigerant Control | Electronic Expansion Valve |
| Refrigerant Pipe Connection Method | Flare |
| Refrigerant Pipe length | 69.2 |
| Room Size | 82 Ft |
| Sealed Battery | No |
| SEER | 14 |
| Suction Line | 3/8 |
| Warranty | 5 Yr |
| Product Dimensions | 29-53-in X 25.22-in X 7.88-in |
| Weight | 52.91-lb |
| UPC | 885170283411 |
Manufacturer Description
CS-ME5SD3UA 5,000 Btu Indoor low-profile ducted unit for multi-zone installations. Use with one multi-zone outdoor units

This page is for your reference only.
Similar Mini Split Systems - Indoor Air Handler Products
Panasonic HVAC CS-ME5SD3UA Description
Panasonic HVAC 1.5 Ton 5,000 BTU Slim Duct Multi Zone Indoor Heat Pump, Single Phase features:
Product Specifications
| Part Number | CS-ME5SD3UA |
| Air Flow (CFM) | 484 |
| Color / Finish | White |
| Cooling Capacity | 5,500 (4,400 - 7,800) |
| Cooling Power Input | 400 (250-640) |
| Cooling Running Amps | 2.3 | 2.0 |
| Electrical Phase | Single Phase |
| Fan Speeds | 5 |
| Heating Capacity | 8,900 BTU/H |
| Heating Power Input | 600 (300-960) |
| Heating Running Amps | 3.4 | 3.0 |
| Highest Decibel Rating | 35 |
| HSPF | 10 |
| Made in USA | YES |
| Max Height Above Outdoor Unit | 49.2 |
| Max Height Below Outdoor Unit | 49.2 |
| Maximum Voltage | 208V-230V |
| Outdoor Unit Model | CU-2E18SBU-5|CU-3E19RBU-5|CU-4E24RBU-5|CU-5E36QBU-5 |
| Power Supply | 208 | 230V, 1PH, 60Hz |
| Refrigerant | R410A |
| Refrigerant Control | Electronic Expansion Valve |
| Refrigerant Pipe Connection Method | Flare |
| Refrigerant Pipe length | 69.2 |
| Room Size | 82 Ft |
| Sealed Battery | No |
| SEER | 14 |
| Suction Line | 3/8 |
| Warranty | 5 Yr |
| Product Dimensions | 29-53-in X 25.22-in X 7.88-in |
| Weight | 52.91-lb |
| UPC | 885170283411 |
Manufacturer Description
CS-ME5SD3UA 5,000 Btu Indoor low-profile ducted unit for multi-zone installations. Use with one multi-zone outdoor units
Product Questions & Answers
Customer Reviews