
Image may not depict product actual color, inclusions or accessories
Similar LED Utility Light Products
MaxLite HL-LI4880UP-D1EM2 Description
Similar LED Utility Light Products
Ships between Nov. 17 - Nov. 20
Product Specifications
| Part Number | HL-LI4880UP-D1EM2, 103900 |
| Certificate | cUL/UL Listed, DLC Listed, RoHS Compliant, Wet Location |
| Color / Finish | Gray |
| Color Temperature | 5000K |
| CRI | 70 |
| Dimmable | No |
| Efficacy | 123 lm/W |
| Lamp Type/Light Source | LED |
| Life Hours | 50000 |
| Maximum Voltage | 277V |
| Warranty | 5 Yr |
| Wattage | 80W |
| Wattage Equivalent | 250W MH |
| Product Dimensions | 4-ft X 7.30-in X 4.30-in |
| Weight | 26.90-lb |
| UPC | 767627918216 |
Manufacturer Description
HAZARDOUS LOCATION -LINEAR, GRAY , 48IN, 80W, 120-277V, WIDE, CLEAR LENS, 5000K, YOKE BRACKET, BATTERY BACKUP -20 DEGREE C
Resources & Download
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer

Ships between Nov. 17 - Nov. 20
Similar LED Utility Light Products
MaxLite HL-LI4880UP-D1EM2 Description
Product Specifications
| Part Number | HL-LI4880UP-D1EM2, 103900 |
| Certificate | cUL/UL Listed, DLC Listed, RoHS Compliant, Wet Location |
| Color / Finish | Gray |
| Color Temperature | 5000K |
| CRI | 70 |
| Dimmable | No |
| Efficacy | 123 lm/W |
| Lamp Type/Light Source | LED |
| Life Hours | 50000 |
| Maximum Voltage | 277V |
| Warranty | 5 Yr |
| Wattage | 80W |
| Wattage Equivalent | 250W MH |
| Product Dimensions | 4-ft X 7.30-in X 4.30-in |
| Weight | 26.90-lb |
| UPC | 767627918216 |
Manufacturer Description
HAZARDOUS LOCATION -LINEAR, GRAY , 48IN, 80W, 120-277V, WIDE, CLEAR LENS, 5000K, YOKE BRACKET, BATTERY BACKUP -20 DEGREE C
Resources & Download
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer
Product Questions & Answers
Customer Reviews