
Image may not depict product actual color, inclusions or accessories
Medium sized space lighting
Similar Up to 175W Replacement - LED Corn Bulb Products
NovaLux LCB40WE2657K Description
Medium sized space lighting
Similar Up to 175W Replacement - LED Corn Bulb Products
Product Specifications
| Part Number | LCB40WE2657K, BSL-LCB40WE2657K |
| Beam Angle | 360 |
| Bulb Type | Corn Bulb |
| Certificate | ETL Listed |
| Color Temperature | 5700K |
| CRI | 80+ |
| Dimmable | No |
| Efficacy | 130 lm/W |
| Lamp Base | E26 |
| Life Hours | 50000 |
| Lumens | 5150 lm |
| Maximum Voltage | 100V-300V |
| Sealed Battery | No |
| Warranty | 5 Yr |
| Wattage | 40W |
| Wattage Equivalent | 300W MH |
| Product Dimensions | 9-in X 4-in X 4-in |
| Weight | 1.00-lb |
Manufacturer Description
Features
Indoor and Outdoor Applications

Similar Up to 175W Replacement - LED Corn Bulb Products
NovaLux LCB40WE2657K Description
Medium sized space lighting
Product Specifications
| Part Number | LCB40WE2657K, BSL-LCB40WE2657K |
| Beam Angle | 360 |
| Bulb Type | Corn Bulb |
| Certificate | ETL Listed |
| Color Temperature | 5700K |
| CRI | 80+ |
| Dimmable | No |
| Efficacy | 130 lm/W |
| Lamp Base | E26 |
| Life Hours | 50000 |
| Lumens | 5150 lm |
| Maximum Voltage | 100V-300V |
| Sealed Battery | No |
| Warranty | 5 Yr |
| Wattage | 40W |
| Wattage Equivalent | 300W MH |
| Product Dimensions | 9-in X 4-in X 4-in |
| Weight | 1.00-lb |
Manufacturer Description
Features
Indoor and Outdoor Applications
Product Questions & Answers
Customer Reviews