
Image may not depict product actual color, inclusions or accessories
Panasonic HVAC 1.5 Ton 18,000 BTU Multi Zone Outdoor Condenser, Single Phase features:
Panasonic HVAC 1.5 Ton 18,000 BTU Multi Zone Outdoor Condenser, Single Phase features:
This page is for your reference only.
| Part Number | CU-2E18SBU-5 |
| Air Flow (CFM) | 1447 |
| Color / Finish | White |
| Configuration | CZ-MA1P-US |
| Cooling Capacity | 16,700 (7,200~20,000) |
| Cooling Power Input | 1330 |
| Cooling Running Amps | 6.6-6.0 | 6.6-6.0 |
| Electrical Phase | Single Phase |
| Fan Speeds | Variable Speeds |
| Heating Capacity | 20,200 BTU/H |
| Heating Power Input | 1750W |
| Heating Running Amps | 8.5-7.8 | 8.5-7.8 |
| Highest Decibel Rating | 49 |
| HSPF | 9.5|9 |
| Indoor Unit Model | CS-ME5RKUA | CS-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW |
| Maximum Voltage | 208V-230V |
| Power Supply | 208 | 230V, 1PH, 60Hz |
| Refrigerant | R410A |
| Refrigerant Control | Electronic Expansion Valve |
| Refrigerant Pipe Connection Method | Flare |
| Refrigerant Pipe length | 164|82 |
| Sealed Battery | No |
| SEER | 19 |
| Suction Line | 3/8 |
| Warranty | 5 Yr |
| Product Dimensions | 34.31-in X 31.47-in X 14.50-in |
| Weight | 165.50-lb |
| UPC | 885170320567 |
Grille Cover for Panasonic 12,000 and 18,000 BTU ECONAVI Ceiling Cassette Indoor Units. We include an appropriate cover with every ceiling cassette we sell. It is included with the CS-1E2RB4UW and CS-E18RB4UW.

This page is for your reference only.
Panasonic HVAC 1.5 Ton 18,000 BTU Multi Zone Outdoor Condenser, Single Phase features:
| Part Number | CU-2E18SBU-5 |
| Air Flow (CFM) | 1447 |
| Color / Finish | White |
| Configuration | CZ-MA1P-US |
| Cooling Capacity | 16,700 (7,200~20,000) |
| Cooling Power Input | 1330 |
| Cooling Running Amps | 6.6-6.0 | 6.6-6.0 |
| Electrical Phase | Single Phase |
| Fan Speeds | Variable Speeds |
| Heating Capacity | 20,200 BTU/H |
| Heating Power Input | 1750W |
| Heating Running Amps | 8.5-7.8 | 8.5-7.8 |
| Highest Decibel Rating | 49 |
| HSPF | 9.5|9 |
| Indoor Unit Model | CS-ME5RKUA | CS-ME7RKUA | CS-E9RKUAW | CS-E12RKUAW |
| Maximum Voltage | 208V-230V |
| Power Supply | 208 | 230V, 1PH, 60Hz |
| Refrigerant | R410A |
| Refrigerant Control | Electronic Expansion Valve |
| Refrigerant Pipe Connection Method | Flare |
| Refrigerant Pipe length | 164|82 |
| Sealed Battery | No |
| SEER | 19 |
| Suction Line | 3/8 |
| Warranty | 5 Yr |
| Product Dimensions | 34.31-in X 31.47-in X 14.50-in |
| Weight | 165.50-lb |
| UPC | 885170320567 |
Grille Cover for Panasonic 12,000 and 18,000 BTU ECONAVI Ceiling Cassette Indoor Units. We include an appropriate cover with every ceiling cassette we sell. It is included with the CS-1E2RB4UW and CS-E18RB4UW.
Your voice matters. Be the first to leave a review and help other pros shop smarter