Image may not depict product actual color, inclusions or accessories
Panasonic 9K BTU, 23 SEER, Exterios E, Wall Mounted, Deluxe Series Heat Pump Features:
Application:
Similar Single-Zone Mini-Split Systems Products
Panasonic HVAC E9RKUA Description
Panasonic 9K BTU, 23 SEER, Exterios E, Wall Mounted, Deluxe Series Heat Pump Features:
Application:
Similar Single-Zone Mini-Split Systems Products
Product Specifications
Part Number | E9RKUA, CS-E9RKUAW, CU-E9RKUA |
Air Flow (CFM) | 425 |
Certificate | Energy Star |
Configuration | Wall Mount |
Cooling Capacity | 9000 BTU/H |
Cooling Power Input | 690W |
Cooling Running Amps | 3.2/3.6 A |
Fan Speeds | 5 Speeds + Auto |
Fuse/Circuit Breaker Capacity | 15 A |
Heating Capacity | 12000 BTU/H |
Heating Power Input | 1120W |
Heating Running Amps | 5.1/5.7 A |
Highest Decibel Rating | 42 dB-A |
HSPF | 11 |
Indoor Unit Model | CS-E9RKUAW |
Max Height Above Outdoor Unit | 49.2 Ft |
Max Height Below Outdoor Unit | 49.2 Ft |
Moisture Removal Pints/H | 1.3 |
Outdoor Unit Model | CU-E9RKUA |
Power Supply | 230/208V, 1Ph, 60Hz |
Refrigerant | R-410A |
Refrigerant Control | Electric Expansion Valve |
Refrigerant Pipe Connection Method | Flare |
Refrigerant Pipe length | 65.6 Ft |
Sealed Battery | No |
SEER | 23 |
Suction Line | 0.375 |
Weight | 82.60-lb |
UPC | 885170312425 |
Manufacturer Description
An energy-efficient home I key to enjoying a comfortable, eco-friendly lifestyle. Panasonic air conditioners/heat pumps are built with the latest advanced technology for maximum energy savings.
Similar Single-Zone Mini-Split Systems Products
Panasonic HVAC E9RKUA Description
Panasonic 9K BTU, 23 SEER, Exterios E, Wall Mounted, Deluxe Series Heat Pump Features:
Application:
Product Specifications
Part Number | E9RKUA, CS-E9RKUAW, CU-E9RKUA |
Air Flow (CFM) | 425 |
Certificate | Energy Star |
Configuration | Wall Mount |
Cooling Capacity | 9000 BTU/H |
Cooling Power Input | 690W |
Cooling Running Amps | 3.2/3.6 A |
Fan Speeds | 5 Speeds + Auto |
Fuse/Circuit Breaker Capacity | 15 A |
Heating Capacity | 12000 BTU/H |
Heating Power Input | 1120W |
Heating Running Amps | 5.1/5.7 A |
Highest Decibel Rating | 42 dB-A |
HSPF | 11 |
Indoor Unit Model | CS-E9RKUAW |
Max Height Above Outdoor Unit | 49.2 Ft |
Max Height Below Outdoor Unit | 49.2 Ft |
Moisture Removal Pints/H | 1.3 |
Outdoor Unit Model | CU-E9RKUA |
Power Supply | 230/208V, 1Ph, 60Hz |
Refrigerant | R-410A |
Refrigerant Control | Electric Expansion Valve |
Refrigerant Pipe Connection Method | Flare |
Refrigerant Pipe length | 65.6 Ft |
Sealed Battery | No |
SEER | 23 |
Suction Line | 0.375 |
Weight | 82.60-lb |
UPC | 885170312425 |
Manufacturer Description
An energy-efficient home I key to enjoying a comfortable, eco-friendly lifestyle. Panasonic air conditioners/heat pumps are built with the latest advanced technology for maximum energy savings.
Product Questions & Answers
Customer Reviews