
Image may not depict product actual color, inclusions or accessories
Similar LED Wall Pack - Full Cut Off Products
MaxLite WPC28U-WCSBPCCR Description
Similar LED Wall Pack - Full Cut Off Products
Ships between 01/07/2026 - 01/13/2026
Product Specifications
| Part Number | WPC28U-WCSBPCCR, 112568 |
| Beam Angle | Type IV |
| Certificate | cUL/UL Listed, DLC Premium, FCC, RoHS Compliant, Wet Location |
| Color / Finish | Dark Bronze |
| Color Temperature | 3000K, 4000K, 5000K |
| CRI | 80 |
| Dimmable | Yes |
| IP Rating | IP65 |
| Life Hours | 100000 |
| Lumens | 4350 lm |
| Material | Die Cast Aluminum, Polycarbonate |
| Maximum Voltage | 120V-277V |
| Photocell | Yes |
| Wattage | 15W, 20W, 28W |
| Product Dimensions | 10.75-in X 6.50-in X 5.81-in |
| Weight | 4.70-lb |
Resources & Download
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer

Ships between 01/07/2026 - 01/13/2026
Similar LED Wall Pack - Full Cut Off Products
MaxLite WPC28U-WCSBPCCR Description
Product Specifications
| Part Number | WPC28U-WCSBPCCR, 112568 |
| Beam Angle | Type IV |
| Certificate | cUL/UL Listed, DLC Premium, FCC, RoHS Compliant, Wet Location |
| Color / Finish | Dark Bronze |
| Color Temperature | 3000K, 4000K, 5000K |
| CRI | 80 |
| Dimmable | Yes |
| IP Rating | IP65 |
| Life Hours | 100000 |
| Lumens | 4350 lm |
| Material | Die Cast Aluminum, Polycarbonate |
| Maximum Voltage | 120V-277V |
| Photocell | Yes |
| Wattage | 15W, 20W, 28W |
| Product Dimensions | 10.75-in X 6.50-in X 5.81-in |
| Weight | 4.70-lb |
Resources & Download
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer
Product Questions & Answers
Customer Reviews