
Image may not depict product actual color, inclusions or accessories
Similar Up to 400W Replacement - LED Corn Bulb Products
NovaLux 91811 Description
Similar Up to 400W Replacement - LED Corn Bulb Products
Product Specifications
| Part Number | 91811 |
| Beam Angle | 360 |
| Certificate | cUL/UL Listed, Damp Location, RoHS Compliant |
| Color / Finish | White |
| Color Temperature | 5000K |
| CRI | 70 |
| Dimmable | No |
| Efficacy | 156 lm/W |
| Lamp Base | E39 |
| Life Hours | 50000 |
| Lumens | 12000 lm |
| Material | Aluminum, Polycarbonate |
| Maximum Voltage | 120V-277V |
| Warranty | 5 Yr |
| Wattage | 77W |
| Product Dimensions | 5.30-in X 5.30-in X 13.10-in |
| Weight | 3.30-lb |
| UPC | 811768023985 |
Manufacturer Description

Similar Up to 400W Replacement - LED Corn Bulb Products
NovaLux 91811 Description
Product Specifications
| Part Number | 91811 |
| Beam Angle | 360 |
| Certificate | cUL/UL Listed, Damp Location, RoHS Compliant |
| Color / Finish | White |
| Color Temperature | 5000K |
| CRI | 70 |
| Dimmable | No |
| Efficacy | 156 lm/W |
| Lamp Base | E39 |
| Life Hours | 50000 |
| Lumens | 12000 lm |
| Material | Aluminum, Polycarbonate |
| Maximum Voltage | 120V-277V |
| Warranty | 5 Yr |
| Wattage | 77W |
| Product Dimensions | 5.30-in X 5.30-in X 13.10-in |
| Weight | 3.30-lb |
| UPC | 811768023985 |
Manufacturer Description
Product Questions & Answers
Customer Reviews