
Image may not depict product actual color, inclusions or accessories
| Part Number | LED12A19DIMO830URP, 40044 |
| Beam Angle | Omni-Directional |
| Bulb Type | A19 |
| Certificate | cUL/UL Listed, Energy Star, Prop65, RoHS Compliant |
| Color Temperature | 3000K |
| CRI | 80 |
| Dimmable | Yes |
| Lamp Base | E26 |
| Lamp Type/Light Source | LED |
| Life Hours | 15000 |
| Lumens | 1100 lm |
| Maximum Voltage | 120V |
| Wattage Equivalent | 75W Inc. |
| Product Dimensions | 2.36-in X 2.36-in X 4.17-in |
| ASIN | B07FKZVXHC |
| Weight | 0.39-lb |
| UPC | 046135400445 |
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer

| Part Number | LED12A19DIMO830URP, 40044 |
| Beam Angle | Omni-Directional |
| Bulb Type | A19 |
| Certificate | cUL/UL Listed, Energy Star, Prop65, RoHS Compliant |
| Color Temperature | 3000K |
| CRI | 80 |
| Dimmable | Yes |
| Lamp Base | E26 |
| Lamp Type/Light Source | LED |
| Life Hours | 15000 |
| Lumens | 1100 lm |
| Maximum Voltage | 120V |
| Wattage Equivalent | 75W Inc. |
| Product Dimensions | 2.36-in X 2.36-in X 4.17-in |
| ASIN | B07FKZVXHC |
| Weight | 0.39-lb |
| UPC | 046135400445 |
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer
Your voice matters. Be the first to leave a review and help other pros shop smarter