
Image may not depict product actual color, inclusions or accessories
Similar LED A19 Bulb Products
LEDVANCE Sylvania LED10A19/DIM/O/927/U/B Description
Similar LED A19 Bulb Products
Product Specifications
| Part Number | LED10A19/DIM/O/927/U/B, 78111 |
| Bulb Type | A19 |
| Certificate | cUL/UL Listed, Damp Location, RoHS Compliant |
| Color Temperature | 2700K |
| CRI | 93 |
| Dimmable | Yes |
| Lamp Base | E26 |
| Lamp Type/Light Source | LED |
| Life Hours | 25000 |
| Lumens | 800 lm |
| Maximum Voltage | 120V |
| Wattage | 10W |
| Wattage Equivalent | 60W Inc. |
| Product Dimensions | 2.36-in X 2.36-in X 4.17-in |
| ASIN | B07FGD8BPY |
| Weight | 0.40-lb |
| UPC | 046135781117 |

Similar LED A19 Bulb Products
LEDVANCE Sylvania LED10A19/DIM/O/927/U/B Description
Product Specifications
| Part Number | LED10A19/DIM/O/927/U/B, 78111 |
| Bulb Type | A19 |
| Certificate | cUL/UL Listed, Damp Location, RoHS Compliant |
| Color Temperature | 2700K |
| CRI | 93 |
| Dimmable | Yes |
| Lamp Base | E26 |
| Lamp Type/Light Source | LED |
| Life Hours | 25000 |
| Lumens | 800 lm |
| Maximum Voltage | 120V |
| Wattage | 10W |
| Wattage Equivalent | 60W Inc. |
| Product Dimensions | 2.36-in X 2.36-in X 4.17-in |
| ASIN | B07FGD8BPY |
| Weight | 0.40-lb |
| UPC | 046135781117 |
Product Questions & Answers
Customer Reviews