
Image may not depict product actual color, inclusions or accessories
MaxLite 9.5W LED Outdoor Wall Lantern w/ Motion, 60W Inc Retrofit, 551 lm, 2700K features:
Similar Outdoor Wall Lantern Products
MaxLite ML4LE109SPLBK2 Description
MaxLite 9.5W LED Outdoor Wall Lantern w/ Motion, 60W Inc Retrofit, 551 lm, 2700K features:
Similar Outdoor Wall Lantern Products
Product Specifications
| Part Number | ML4LE109SPLBK2, 101309 |
| Certificate | Energy Star, FCC, ETL Listed, Wet Location, FCC |
| Color / Finish | Black |
| Color Temperature | 2700K |
| CRI | 80 |
| Lamp Type/Light Source | Integrated LED Module |
| Life Hours | 25000 |
| Lumens | 800 lm |
| Maximum Voltage | 120V |
| Photocell | Yes |
| Warranty | 5 Yr |
| Wattage | 9.5W |
| Wattage Equivalent | 60W |
| Product Dimensions | 4.65-in X 8.66-in X 4.65-in |
| Weight | 1.46-lb |
| UPC | 767627996566 |
Manufacturer Description
Resources & Download
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer

Similar Outdoor Wall Lantern Products
MaxLite ML4LE109SPLBK2 Description
MaxLite 9.5W LED Outdoor Wall Lantern w/ Motion, 60W Inc Retrofit, 551 lm, 2700K features:
Product Specifications
| Part Number | ML4LE109SPLBK2, 101309 |
| Certificate | Energy Star, FCC, ETL Listed, Wet Location, FCC |
| Color / Finish | Black |
| Color Temperature | 2700K |
| CRI | 80 |
| Lamp Type/Light Source | Integrated LED Module |
| Life Hours | 25000 |
| Lumens | 800 lm |
| Maximum Voltage | 120V |
| Photocell | Yes |
| Warranty | 5 Yr |
| Wattage | 9.5W |
| Wattage Equivalent | 60W |
| Product Dimensions | 4.65-in X 8.66-in X 4.65-in |
| Weight | 1.46-lb |
| UPC | 767627996566 |
Manufacturer Description
Resources & Download
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer
Product Questions & Answers
Customer Reviews