
Image may not depict product actual color, inclusions or accessories
Lamp Shining LED 6000K, 20W LED Corn Bulb, 2600 Lumens, 150W Equivalent Features:
Medium sized space lighting
Lamp Shining LED 6000K, 20W LED Corn Bulb, 2600 Lumens, 150W Equivalent Features:
Medium sized space lighting
| Part Number | LSCB-20WE39NC(6000K) |
| Beam Angle | 360 |
| Certificate | ETL Listed |
| Color Temperature | 6000K |
| CRI | 80+ |
| Dimmable | No |
| Efficacy | 130 lm/W |
| IP Rating | IP60 |
| Lamp Base | E26 |
| Life Hours | 50000 |
| Lumens | 2600 lm |
| Maximum Voltage | 100V-300V |
| Sealed Battery | No |
| Warranty | 5 Yr |
| Wattage | 20W |
| Wattage Equivalent | 150W MH, 50W MH |
| Product Dimensions | 7-in X 4-in X 4-in |
| Weight | 1.00-lb |
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer

Lamp Shining LED 6000K, 20W LED Corn Bulb, 2600 Lumens, 150W Equivalent Features:
Medium sized space lighting
| Part Number | LSCB-20WE39NC(6000K) |
| Beam Angle | 360 |
| Certificate | ETL Listed |
| Color Temperature | 6000K |
| CRI | 80+ |
| Dimmable | No |
| Efficacy | 130 lm/W |
| IP Rating | IP60 |
| Lamp Base | E26 |
| Life Hours | 50000 |
| Lumens | 2600 lm |
| Maximum Voltage | 100V-300V |
| Sealed Battery | No |
| Warranty | 5 Yr |
| Wattage | 20W |
| Wattage Equivalent | 150W MH, 50W MH |
| Product Dimensions | 7-in X 4-in X 4-in |
| Weight | 1.00-lb |
A PDF viewer is required to view this product's information. Download Adobe Acrobat Viewer
Your voice matters. Be the first to leave a review and help other pros shop smarter