
Image may not depict product actual color, inclusions or accessories
| Part Number | S8554 |
| Beam Angle | 360 |
| Bulb Included | Yes |
| Certificate | CEC, cUL/UL Listed, Damp Location, Energy Star, RoHS Compliant |
| Color / Finish | Clear |
| Color Temperature | 2700K |
| CRI | 90 |
| Dimmable | Yes |
| Lamp Base | E26 |
| Lamp Type/Light Source | LED |
| Life Hours | 15000 |
| Lumens | 500 lm |
| Maximum Voltage | 120V |
| Power | 0.9 |
| Warranty | 3 Yr |
| Wattage | 5.5W |
| Wattage Equivalent | 60W Inc. |
| Weight | 0.08-lb |
| UPC | 045923085543 |
5.5W ST19 LED, Clear, Medium base, 2700K, 500 Lumens, 120V

| Part Number | S8554 |
| Beam Angle | 360 |
| Bulb Included | Yes |
| Certificate | CEC, cUL/UL Listed, Damp Location, Energy Star, RoHS Compliant |
| Color / Finish | Clear |
| Color Temperature | 2700K |
| CRI | 90 |
| Dimmable | Yes |
| Lamp Base | E26 |
| Lamp Type/Light Source | LED |
| Life Hours | 15000 |
| Lumens | 500 lm |
| Maximum Voltage | 120V |
| Power | 0.9 |
| Warranty | 3 Yr |
| Wattage | 5.5W |
| Wattage Equivalent | 60W Inc. |
| Weight | 0.08-lb |
| UPC | 045923085543 |
5.5W ST19 LED, Clear, Medium base, 2700K, 500 Lumens, 120V
Your voice matters. Be the first to leave a review and help other pros shop smarter