
Image may not depict product actual color, inclusions or accessories
| Part Number | MGA80SE080C4C |
| Air Flow (CFM) | 1300 |
| Electrical Phase | 1 Ph |
| Maximum Amperage | 15 Amp |
| Maximum Voltage | 115V |
| Product Dimensions | 33.75-in X 28.50-in X 21-in |
| Weight | 163.00-lb |
| UPC | 840255588614 |

| Part Number | MGA80SE080C4C |
| Air Flow (CFM) | 1300 |
| Electrical Phase | 1 Ph |
| Maximum Amperage | 15 Amp |
| Maximum Voltage | 115V |
| Product Dimensions | 33.75-in X 28.50-in X 21-in |
| Weight | 163.00-lb |
| UPC | 840255588614 |
Your voice matters. Be the first to leave a review and help other pros shop smarter