
Image may not depict product actual color, inclusions or accessories
ESL Vision 55W LED Corn Bulb, 200W HPS/HID Retrofit, Ex39 Base, 6765 lm, 4000K features:
Similar Up to 250W Replacement - LED Corn Bulb Products
ESL Vision ESL-CL-55W-440EX39 Description
ESL Vision 55W LED Corn Bulb, 200W HPS/HID Retrofit, Ex39 Base, 6765 lm, 4000K features:
Similar Up to 250W Replacement - LED Corn Bulb Products
Product Specifications
| Part Number | ESL-CL-55W-440EX39 |
| Beam Angle | 300 |
| Bulb Included | Yes |
| Certificate | cUL/UL Listed, DLC Listed, UL Classified |
| Color Temperature | 4000K |
| CRI | 80 |
| Dimmable | No |
| Lamp Base | EX39 |
| Lamp Type/Light Source | LED |
| Life Hours | 50000 |
| Lumens | 6765 lm |
| Maximum Voltage | 277V |
| Tamper Resistant | No |
| Warranty | 5 Yr |
| Wattage | 55W |
| Weather Resistant | Yes |
| Product Dimensions | 5.06-in X 3.31-in X 9-in |
| Weight | 2.34-lb |
| UPC | 842219158475 |
Manufacturer Description

Similar Up to 250W Replacement - LED Corn Bulb Products
ESL Vision ESL-CL-55W-440EX39 Description
ESL Vision 55W LED Corn Bulb, 200W HPS/HID Retrofit, Ex39 Base, 6765 lm, 4000K features:
Product Specifications
| Part Number | ESL-CL-55W-440EX39 |
| Beam Angle | 300 |
| Bulb Included | Yes |
| Certificate | cUL/UL Listed, DLC Listed, UL Classified |
| Color Temperature | 4000K |
| CRI | 80 |
| Dimmable | No |
| Lamp Base | EX39 |
| Lamp Type/Light Source | LED |
| Life Hours | 50000 |
| Lumens | 6765 lm |
| Maximum Voltage | 277V |
| Tamper Resistant | No |
| Warranty | 5 Yr |
| Wattage | 55W |
| Weather Resistant | Yes |
| Product Dimensions | 5.06-in X 3.31-in X 9-in |
| Weight | 2.34-lb |
| UPC | 842219158475 |
Manufacturer Description
Product Questions & Answers
Customer Reviews